| Date_Time | 20060825_185822 ... 20060826_044202 |
| Observation ID | Nagano1_m3 |
| Direction | Dirc=284.2 Alt=32.1 FovH=55.9 FovV=41.9 Rot=1.0 |
| Program | UFOCapture V200 / UFOAnalyzer V072 |
| Last Parameters | DSize=2 Delta=0 Ratio=0 Min=0 Max=0 X=640 Y=480 FPS=29.969999 |
| Class / Time | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
| Meteor | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 1 | 1 | . | . | . | . | . | . | . | . | . | 5 |
| ..unclassified | . | . | . | . | . | . | . | . | . | . | . | . | 3 | . | 1 | . | . | . | . | . | . | . | . | . | 4 |
| ..M_Eri | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 |
| Lightning | . | . | . | . | . | . | 3 | 76 | 14 | 1 | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | 96 |
| Animal | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
| TooShort | . | . | . | . | . | . | . | 1 | . | 2 | 2 | 3 | 1 | 3 | 4 | 1 | 2 | . | . | . | . | . | . | . | 19 |
| NoTrail | . | . | . | . | . | . | . | 7 | 7 | 7 | 3 | . | 3 | . | 1 | 1 | 9 | . | . | . | . | . | . | . | 38 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 84 | 21 | 11 | 5 | 3 | 9 | 4 | 6 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 159 |
| Cloud coverage | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| SubClass/Mag | gRA | gDEC | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | -1 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -9 | -10 | -11 | -12 | -13 | Total |
| ..unclassified | -- | -- | . | . | . | . | . | . | 1 | . | . | 1 | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 4 |
| M_Eri | 50.6 | -15.4 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
| Total | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| no | subclass | date_time | M | mag | dur | size | av | v | dir1 | alt1 | dir2 | alt2 | ra1 | dec1 | ra2 | dec2 | dd | dr | dv |
|   |   |   |   |   | frm | pix/f | deg/s | km/s | deg | deg | deg | deg | deg | deg | deg | deg | deg | deg | % |
| 1 | (m_gCm) | 060826_004227 | . | -0.8 | 7 | 22.0 | 10.8 | 38.0 | 278.4 | 45.6 | 280.3 | 43.9 | 34.6 | 19.8 | 35.4 | 17.7 | 19.5 | 13.7 | -15 |
| 2 | (M_niA) | 060826_004330 | . | 4.3 | 19 | 5.4 | 6.9 | 23.8 | 259.1 | 29.5 | 257.6 | 25.3 | 58.2 | 25.0 | 62.9 | 24.2 | 16.5 | 16.5 | -24 |
| 3 | (m_bPe) | 060826_005510 | . | 1.1 | 9 | 16.3 | 12.7 | 90.1 | 299.9 | 30.9 | 303.4 | 29.3 | 38.6 | -2.5 | 37.5 | -5.7 | 8.7 | 6.3 | +50 |
| 4 | M_Eri | 060826_013339 | . | 3.7 | 11 | 7.5 | 7.3 | 45.7 | 269.8 | 28.9 | 267.0 | 29.2 | 66.2 | 16.7 | 67.3 | 18.9 | 2.1 | 1.3 | -23 |
| 5 | (M_Eri) | 060826_020119 | . | 0.1 | 8 | 8.4 | 3.5 | 10.2 | 285.5 | 50.2 | 284.0 | 50.7 | 47.6 | 18.3 | 47.7 | 19.4 | 12.0 | 6.7 | -83 |
| no | subclass | date_time | M | mag | dur | size | av | dir1 | alt1 | ra1 | dec1 |
|   |   |   |   |   | frm | pix/f | deg/s | deg | deg | deg | deg |
| 1 | Lightning | 060825_185822 | . | 1.4 | 8 | 101886.1 | 70.7 | 289.8 | 38.6 | 309.1 | 8.8 |
| 2 | Lightning | 060825_185904 | . | 0.0 | 0 | 0.0 | -- | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 | Lightning | 060825_185918 | . | 1.7 | 2 | 88202.0 | -- | 290.4 | 39.8 | 308.1 | 9.3 |
| 4 | Lightning | 060825_190015 | . | 1.3 | 2 | 85892.5 | 315.2 | 291.7 | 40.3 | 307.3 | 8.9 |
| 5 | Lightning | 060825_190237 | . | 0.0 | 0 | 0.0 | -- | 0.0 | 0.0 | 0.0 | 0.0 |
| 6 | Lightning | 060825_190240 | . | 0.0 | 0 | 0.0 | -- | 0.0 | 0.0 | 0.0 | 0.0 |
| 7 | Lightning | 060825_190313 | . | 2.5 | 3 | 4169.0 | -- | 297.2 | 44.8 | 301.9 | 8.8 |
| 8 | Lightning | 060825_190346 | . | 0.0 | 0 | 0.0 | -- | 0.0 | 0.0 | 0.0 | 0.0 |
| 9 | Lightning | 060825_190420 | . | 1.7 | 6 | 134732.0 | 2.8 | 287.6 | 34.9 | 314.6 | 7.8 |
| 10 | Lightning | 060825_190447 | . | 2.4 | 2 | 32578.0 | 91.0 | 294.7 | 41.7 | 305.8 | 8.0 |
| 11 | Lightning | 060825_190519 | . | 2.0 | 6 | 76450.7 | 2029.5 | 295.9 | 40.3 | 306.4 | 6.4 |
| 12 | Lightning | 060825_190608 | . | 0.8 | 12 | 94319.4 | -- | 288.4 | 34.4 | 315.1 | 7.0 |
| 13 | Lightning | 060825_190627 | . | 0.0 | 0 | 0.0 | -- | 0.0 | 0.0 | 0.0 | 0.0 |
| 14 | Lightning | 060825_190832 | . | -83.1 | 5 | 188717.0 | -- | 286.8 | 34.4 | 316.5 | 8.1 |
| 15 | Lightning | 060825_190953 | . | -17.0 | 3 | 178267.3 | 79.3 | 286.2 | 32.6 | 318.6 | 7.3 |
| 16 | Lightning | 060825_191058 | . | 2.1 | 4 | 28498.0 | 429.9 | 293.7 | 23.0 | 321.8 | -3.9 |
| 17 | Lightning | 060825_191223 | . | 0.0 | 0 | 0.0 | -- | 0.0 | 0.0 | 0.0 | 0.0 |
| 18 | Lightning | 060825_191321 | . | 0.0 | 0 | 0.0 | -- | 0.0 | 0.0 | 0.0 | 0.0 |
| 19 | Lightning | 060825_191410 | . | 2.1 | 5 | 23855.8 | 212.5 | 293.5 | 35.5 | 313.5 | 4.5 |
| 20 | Lightning | 060825_191459 | . | 2.4 | 5 | 63.8 | 9.6 | 287.3 | 22.3 | 327.3 | 0.1 |
| 21 | Lightning | 060825_191614 | . | 1.6 | 3 | 65871.7 | 202.2 | 294.4 | 32.8 | 315.5 | 2.3 |
| 22 | Lightning | 060825_191636 | . | -54.6 | 3 | 180630.0 | 400.3 | 290.4 | 32.2 | 318.3 | 4.3 |
| 23 | Lightning | 060825_191751 | . | 0.0 | 0 | 0.0 | -- | 0.0 | 0.0 | 0.0 | 0.0 |
| 24 | Lightning | 060825_191810 | . | 0.8 | 2 | 126232.5 | 254.5 | 287.8 | 32.5 | 319.8 | 6.2 |
| 25 | Lightning | 060825_191848 | . | -121.2 | 2 | 71372.0 | 236.8 | 285.5 | 36.6 | 318.0 | 10.2 |
| 26 | Lightning | 060825_191914 | . | 0.0 | 0 | 0.0 | -- | 0.0 | 0.0 | 0.0 | 0.0 |
| 27 | Lightning | 060825_191936 | . | 1.9 | 2 | 53787.5 | 340.7 | 293.0 | 27.9 | 320.8 | -0.2 |
| 28 | Lightning | 060825_191957 | . | 0.1 | 5 | 48354.6 | 77.4 | 282.8 | 30.9 | 324.3 | 8.6 |
| 29 | Lightning | 060825_192002 | . | 1.3 | 4 | 7219.8 | 39.0 | 303.2 | 26.9 | 315.3 | -7.4 |
| 30 | Lightning | 060825_192045 | . | -40.5 | 7 | 49482.4 | 733.8 | 287.0 | 23.4 | 328.0 | 1.0 |
| 31 | Lightning | 060825_192054 | . | -25.3 | 2 | 147704.5 | 407.2 | 286.7 | 31.6 | 321.8 | 6.3 |
| 32 | Lightning | 060825_192058 | . | -100.2 | 2 | 196483.5 | 97.0 | 287.3 | 34.0 | 319.6 | 7.5 |
| 33 | Lightning | 060825_192115 | . | 1.8 | 6 | 770.3 | -- | 304.4 | 24.1 | 316.7 | -10.2 |
| 34 | Lightning | 060825_192132 | . | 0.7 | 5 | 34072.0 | 613.7 | 294.6 | 27.6 | 320.6 | -1.5 |
| 35 | Lightning | 060825_192155 | . | -68.0 | 2 | 139977.0 | 76.8 | 287.1 | 34.7 | 319.4 | 8.1 |
| 36 | Lightning | 060825_192256 | . | -11.9 | 12 | 5987.4 | -- | 301.5 | 24.6 | 318.7 | -8.0 |
| 37 | Lightning | 060825_192437 | . | -14.6 | 8 | 122028.3 | 511.0 | 287.4 | 27.4 | 325.7 | 3.2 |
| 38 | Lightning | 060825_192533 | . | -55.4 | 8 | 127107.8 | 14.8 | 285.1 | 31.7 | 323.8 | 7.5 |
| 39 | Lightning | 060825_192644 | . | 1.8 | 5 | 586.2 | 13.5 | 305.4 | 15.4 | 323.5 | -17.1 |
| 40 | Lightning | 060825_192721 | . | -34.7 | 4 | 133448.0 | 69.1 | 287.0 | 29.3 | 325.1 | 4.7 |
| 41 | Lightning | 060825_192734 | . | 1.3 | 2 | 4103.0 | -- | 302.6 | 17.4 | 324.2 | -13.8 |
| 42 | Lightning | 060825_192825 | . | 0.7 | 3 | 4757.0 | 1447.7 | 296.1 | 14.4 | 331.1 | -11.4 |
| 43 | Lightning | 060825_192910 | . | 1.4 | 5 | 3856.2 | 33.0 | 305.5 | 17.3 | 322.7 | -15.8 |
| 44 | Lightning | 060825_192955 | . | 0.0 | 0 | 0.0 | -- | 0.0 | 0.0 | 0.0 | 0.0 |
| 45 | Lightning | 060825_193036 | . | 0.0 | 0 | 0.0 | -- | 0.0 | 0.0 | 0.0 | 0.0 |
| 46 | Lightning | 060825_193110 | . | -5.2 | 2 | 72273.5 | -- | 296.7 | 28.3 | 321.2 | -2.3 |
| 47 | Lightning | 060825_193157 | . | 2.0 | 6 | 746.5 | 314.8 | 305.6 | 16.2 | 324.1 | -16.6 |
| 48 | Lightning | 060825_193403 | . | -0.8 | 3 | 35256.3 | -- | 307.9 | 21.3 | 319.4 | -14.4 |
| 49 | Lightning | 060825_193459 | . | 1.8 | 8 | 15923.8 | -- | 298.0 | 26.5 | 322.6 | -4.4 |
| 50 | Lightning | 060825_193545 | . | 1.7 | 5 | 13061.2 | 235.3 | 301.6 | 23.1 | 322.9 | -9.1 |
| 51 | Lightning | 060825_193641 | . | 2.1 | 5 | 3171.8 | 111.5 | 298.5 | 31.0 | 319.5 | -1.6 |
| 52 | Lightning | 060825_193737 | . | -41.8 | 7 | 40599.3 | 591.2 | 288.0 | 29.9 | 326.6 | 4.4 |
| 53 | Lightning | 060825_193848 | . | 2.2 | 6 | 9.3 | 538.4 | 285.7 | 14.4 | 340.3 | -3.8 |
| 54 | Lightning | 060825_194016 | . | 1.6 | 5 | 23775.6 | 17.3 | 292.3 | 25.2 | 328.4 | -1.5 |
| 55 | Lightning | 060825_194121 | . | 0.0 | 0 | 0.0 | -- | 0.0 | 0.0 | 0.0 | 0.0 |
| 56 | Lightning | 060825_194210 | . | -1.2 | 5 | 76528.2 | 134.9 | 285.4 | 31.3 | 328.2 | 7.0 |
| 57 | Lightning | 060825_194422 | . | -82.4 | 4 | 139644.5 | 195.8 | 285.2 | 33.2 | 327.3 | 8.3 |
| 58 | Lightning | 060825_194621 | . | 0.7 | 7 | 88802.1 | 210.7 | 288.1 | 32.0 | 327.2 | 5.7 |
| 59 | Lightning | 060825_194726 | . | -22.7 | 5 | 128550.2 | 10.4 | 287.1 | 31.9 | 328.0 | 6.3 |
| 60 | Lightning | 060825_194746 | . | 3.7 | 2 | 1561.5 | 230.0 | 265.1 | 19.8 | 349.8 | 15.3 |
| 61 | Lightning | 060825_194909 | . | 1.9 | 5 | 34221.6 | 132.0 | 291.8 | 34.0 | 324.3 | 4.6 |
| 62 | Lightning | 060825_195027 | . | 0.0 | 0 | 0.0 | -- | 0.0 | 0.0 | 0.0 | 0.0 |
| 63 | Lightning | 060825_195329 | . | -84.0 | 5 | 149927.0 | 130.6 | 277.4 | 29.3 | 336.7 | 11.4 |
| 64 | Lightning | 060825_195516 | . | 3.6 | 2 | 248.5 | 14.2 | 263.2 | 19.7 | 352.9 | 16.8 |
| 65 | Lightning | 060825_200005 | . | -71.1 | 2 | 203854.5 | 258.9 | 282.9 | 33.5 | 332.1 | 10.1 |
| 66 | Lightning | 060825_201434 | . | 0.0 | 0 | 0.0 | -- | 0.0 | 0.0 | 0.0 | 0.0 |
| 67 | Lightning | 060825_202820 | . | -9.5 | 6 | 88734.5 | 1423.4 | 280.2 | 26.5 | 346.3 | 7.7 |
| 68 | Lightning | 060825_203138 | . | 4.1 | 2 | 4.0 | 394.6 | 305.0 | 24.0 | 334.0 | -10.6 |
| 69 | Lightning | 060825_203351 | . | 1.9 | 2 | 97129.5 | 271.2 | 286.4 | 30.7 | 341.0 | 6.1 |
| 70 | Lightning | 060825_203852 | . | 2.7 | 2 | 25165.5 | 196.8 | 285.0 | 27.6 | 345.5 | 5.1 |
| 71 | Lightning | 060825_204359 | . | 0.0 | 0 | 0.0 | -- | 0.0 | 0.0 | 0.0 | 0.0 |
| 72 | Lightning | 060825_204922 | . | -3.9 | 4 | 61048.5 | 1823.7 | 292.9 | 28.7 | 342.8 | 0.4 |
| 73 | Lightning | 060825_205144 | . | 1.8 | 5 | 2954.2 | 89.7 | 301.6 | 21.4 | 343.2 | -10.3 |
| 74 | Lightning | 060825_205318 | . | 1.0 | 2 | 53355.0 | 512.5 | 293.2 | 23.5 | 347.4 | -3.3 |
| 75 | Lightning | 060825_205411 | . | 2.8 | 3 | 64.3 | 912.4 | 291.6 | 19.5 | 351.6 | -4.8 |
| 76 | Lightning | 060825_205536 | . | 2.5 | 2 | 1378.5 | 299.2 | 292.3 | 19.7 | 351.4 | -5.2 |
| 77 | Lightning | 060825_210154 | . | 2.5 | 2 | 3096.5 | 887.7 | 292.4 | 19.8 | 352.8 | -5.2 |
| 78 | Lightning | 060826_000922 | . | 4.3 | 2 | 369.0 | 635.3 | 292.4 | 24.6 | 36.3 | -2.0 |
Reported at 2006/08/28(Mon) 11:19:45