| Date_Time | 20060825_185739 ... 20060826_043200 |
| Observation ID | Nagano1_m2 |
| Direction | Dirc=56.2 Alt=24.5 FovH=55.8 FovV=41.8 Rot=1.6 |
| Program | UFOCapture V200 / UFOAnalyzer V072 |
| Last Parameters | DSize=2 Delta=0 Ratio=0 Min=0 Max=0 X=640 Y=480 FPS=29.969999 |
| Class / Time | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
| Meteor | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 2 |
| ..M_iAq | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 |
| ..M_kCg | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
| Lightning | . | . | . | . | . | . | 3 | 48 | 66 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 121 |
| Animal | . | . | . | . | . | . | 1 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 |
| TooShort | . | . | . | . | . | . | . | 2 | . | . | 3 | . | 1 | . | . | 2 | 1 | . | . | . | . | . | . | . | 9 |
| NoTrail | . | . | . | . | . | . | . | 2 | . | . | 4 | 2 | . | . | . | . | 4 | . | . | . | . | . | . | . | 12 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 55 | 66 | 4 | 8 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 |
| Cloud coverage | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| SubClass/Mag | gRA | gDEC | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | -1 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -9 | -10 | -11 | -12 | -13 | Total |
| M_iAq | 353.1 | -0.8 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
| M_kCg | 288.4 | 59.8 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
| Total | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| no | subclass | date_time | M | mag | dur | size | av | v | dir1 | alt1 | dir2 | alt2 | ra1 | dec1 | ra2 | dec2 | dd | dr | dv |
|   |   |   |   |   | frm | pix/f | deg/s | km/s | deg | deg | deg | deg | deg | deg | deg | deg | deg | deg | % |
| 1 | M_kCg | 060825_224035 | . | 3.8 | 4 | 6.0 | 7.3 | 21.8 | 65.8 | 43.1 | 65.2 | 42.5 | 274.3 | 9.3 | 274.2 | 8.5 | 5.4 | 4.3 | -12 |
| 2 | M_iAq | 060826_002827 | . | 3.4 | 10 | 7.0 | 8.2 | 41.0 | 61.8 | 23.8 | 63.5 | 21.9 | 289.6 | -6.4 | 287.1 | -6.6 | 1.5 | 1.4 | -- |
| no | subclass | date_time | M | mag | dur | size | av | dir1 | alt1 | ra1 | dec1 |
|   |   |   |   |   | frm | pix/f | deg/s | deg | deg | deg | deg |
| 1 | Lightning | 060825_185822 | . | 0.1 | 3 | 5663.3 | 41.2 | 39.9 | 32.0 | 227.2 | -12.3 |
| 2 | Lightning | 060825_185904 | . | 3.0 | 3 | 681.0 | 56.1 | 31.6 | 28.5 | 232.1 | -18.8 |
| 3 | Lightning | 060825_185918 | . | 0.0 | 0 | 0.0 | -- | 0.0 | 0.0 | 0.0 | 0.0 |
| 4 | Lightning | 060825_190015 | . | 0.0 | 0 | 0.0 | -- | 0.0 | 0.0 | 0.0 | 0.0 |
| 5 | Lightning | 060825_190240 | . | -0.5 | 2 | 59587.0 | 231.5 | 47.6 | 29.3 | 221.1 | -10.8 |
| 6 | Lightning | 060825_190346 | . | 0.7 | 2 | 32168.0 | 306.2 | 47.5 | 27.1 | 220.1 | -12.5 |
| 7 | Lightning | 060825_190420 | . | 1.6 | 5 | 144.8 | 176.5 | 55.3 | 10.2 | 202.9 | -20.4 |
| 8 | Lightning | 060825_190447 | . | 1.5 | 2 | 1353.5 | 23.6 | 55.0 | 9.8 | 202.9 | -20.9 |
| 9 | Lightning | 060825_190519 | . | 4.0 | 5 | 158.0 | 372.0 | 30.0 | 7.8 | 223.9 | -37.9 |
| 10 | Lightning | 060825_190608 | . | 1.2 | 5 | 33105.4 | 15.9 | 54.6 | 31.8 | 218.9 | -5.0 |
| 11 | Lightning | 060825_190832 | . | -163.9 | 5 | 161385.8 | 52.5 | 56.4 | 26.1 | 214.5 | -8.2 |
| 12 | Lightning | 060825_190953 | . | 1.4 | 4 | 28466.5 | -- | 51.8 | 32.0 | 221.8 | -6.4 |
| 13 | Lightning | 060825_191058 | . | -9.6 | 3 | 85130.7 | 423.5 | 56.0 | 28.0 | 216.6 | -7.0 |
| 14 | Lightning | 060825_191153 | . | 0.0 | 0 | 0.0 | -- | 0.0 | 0.0 | 0.0 | 0.0 |
| 15 | Lightning | 060825_191321 | . | 0.0 | 0 | 0.0 | -- | 0.0 | 0.0 | 0.0 | 0.0 |
| 16 | Lightning | 060825_191636 | . | -141.0 | 4 | 103712.5 | 278.2 | 55.9 | 26.2 | 216.9 | -8.4 |
| 17 | Lightning | 060825_191751 | . | 0.4 | 6 | 108657.3 | -- | 55.5 | 26.9 | 217.9 | -8.2 |
| 18 | Lightning | 060825_191810 | . | 3.4 | 3 | 70.3 | 1118.9 | 53.1 | 9.1 | 207.2 | -22.7 |
| 19 | Lightning | 060825_191819 | . | 2.2 | 2 | 108835.0 | 269.1 | 54.3 | 29.0 | 220.3 | -7.3 |
| 20 | Lightning | 060825_191848 | . | -25.9 | 2 | 142476.5 | 224.3 | 54.8 | 26.3 | 218.3 | -9.0 |
| 21 | Lightning | 060825_191936 | . | 0.6 | 2 | 122254.5 | 84.1 | 56.9 | 26.9 | 217.5 | -7.3 |
| 22 | Lightning | 060825_191957 | . | 0.0 | 0 | 0.0 | -- | 0.0 | 0.0 | 0.0 | 0.0 |
| 23 | Lightning | 060825_192045 | . | 2.9 | 2 | 5646.0 | 298.3 | 58.6 | 32.5 | 220.5 | -2.2 |
| 24 | Lightning | 060825_192054 | . | 0.0 | 0 | 0.0 | -- | 0.0 | 0.0 | 0.0 | 0.0 |
| 25 | Lightning | 060825_192058 | . | 0.5 | 5 | 110482.8 | 263.7 | 47.2 | 24.7 | 223.1 | -14.7 |
| 26 | Lightning | 060825_192132 | . | 3.7 | 2 | 6.5 | 336.6 | 74.7 | 18.0 | 200.2 | -1.2 |
| 27 | Lightning | 060825_192155 | . | 0.9 | 4 | 133866.8 | 113.5 | 55.2 | 27.1 | 219.3 | -8.2 |
| 28 | Lightning | 060825_192225 | . | 0.0 | 0 | 0.0 | -- | 0.0 | 0.0 | 0.0 | 0.0 |
| 29 | Lightning | 060825_192256 | . | 1.7 | 5 | 56292.0 | 393.4 | 55.6 | 27.4 | 219.5 | -7.7 |
| 30 | Lightning | 060825_192437 | . | -31.4 | 8 | 109185.8 | 30.7 | 55.8 | 26.4 | 219.1 | -8.3 |
| 31 | Lightning | 060825_192533 | . | 2.3 | 2 | 113927.5 | 232.4 | 54.7 | 27.0 | 220.5 | -8.5 |
| 32 | Lightning | 060825_192721 | . | 0.0 | 0 | 0.0 | -- | 0.0 | 0.0 | 0.0 | 0.0 |
| 33 | Lightning | 060825_193110 | . | 2.9 | 2 | 16854.0 | 382.9 | 52.9 | 27.5 | 223.5 | -9.2 |
| 34 | Lightning | 060825_193312 | . | 2.8 | 5 | 596.4 | 333.0 | 43.5 | 16.2 | 223.7 | -23.5 |
| 35 | Lightning | 060825_193459 | . | 3.3 | 3 | 447.3 | 192.4 | 36.8 | 15.6 | 229.5 | -27.7 |
| 36 | Lightning | 060825_193737 | . | -8.4 | 7 | 19678.3 | 1574.8 | 47.2 | 20.1 | 224.3 | -18.3 |
| 37 | Lightning | 060825_194016 | . | 2.8 | 4 | 9286.3 | 55.3 | 42.2 | 20.3 | 229.1 | -20.9 |
| 38 | Lightning | 060825_194121 | . | 0.0 | 0 | 0.0 | -- | 0.0 | 0.0 | 0.0 | 0.0 |
| 39 | Lightning | 060825_194210 | . | 2.6 | 10 | 8575.1 | -- | 45.1 | 24.6 | 230.0 | -15.9 |
| 40 | Lightning | 060825_194422 | . | -0.4 | 6 | 42990.5 | 357.3 | 54.5 | 25.6 | 224.4 | -9.8 |
| 41 | Lightning | 060825_194621 | . | 0.6 | 4 | 31527.0 | 209.6 | 44.6 | 27.1 | 232.9 | -14.1 |
| 42 | Lightning | 060825_194726 | . | -0.7 | 6 | 30477.0 | 133.6 | 41.9 | 24.7 | 233.8 | -17.5 |
| 43 | Lightning | 060825_194746 | . | 2.6 | 2 | 1228.0 | 10.0 | 57.7 | 19.2 | 218.6 | -12.4 |
| 44 | Lightning | 060825_194909 | . | 2.3 | 6 | 16788.0 | 32.2 | 32.6 | 26.9 | 243.0 | -19.9 |
| 45 | Lightning | 060825_195027 | . | 0.0 | 0 | 0.0 | -- | 0.0 | 0.0 | 0.0 | 0.0 |
| 46 | Lightning | 060825_195329 | . | 1.9 | 9 | 39567.0 | 366.5 | 46.6 | 26.7 | 233.0 | -13.3 |
| 47 | Lightning | 060825_195516 | . | 0.0 | 0 | 0.0 | -- | 0.0 | 0.0 | 0.0 | 0.0 |
| 48 | Lightning | 060825_195849 | . | -1.8 | 6 | 99.2 | 13.1 | 58.9 | 9.4 | 213.3 | -18.4 |
| 49 | Lightning | 060825_200005 | . | 0.0 | 0 | 0.0 | -- | 0.0 | 0.0 | 0.0 | 0.0 |
| 50 | Lightning | 060825_200105 | . | 1.2 | 5 | 76.4 | 350.2 | 59.1 | 11.2 | 215.1 | -17.0 |
| 51 | Lightning | 060825_200233 | . | 2.4 | 8 | 228.4 | 14.6 | 61.3 | 11.7 | 214.3 | -15.1 |
| 52 | Lightning | 060825_200345 | . | 3.4 | 2 | 136.5 | 132.3 | 63.2 | 11.9 | 213.5 | -13.6 |
| 53 | Lightning | 060825_200345 | . | 3.7 | 2 | 82.0 | 828.6 | 72.3 | 22.5 | 215.8 | -0.0 |
| 54 | Lightning | 060825_200439 | . | 2.6 | 4 | 284.3 | 232.3 | 65.8 | 12.8 | 212.6 | -11.1 |
| 55 | Lightning | 060825_200439 | . | 3.1 | 2 | 2844.0 | 18.4 | 77.4 | 25.9 | 215.8 | 5.7 |
| 56 | Lightning | 060825_200601 | . | 0.0 | 0 | 0.0 | -- | 0.0 | 0.0 | 0.0 | 0.0 |
| 57 | Lightning | 060825_200714 | . | -2.7 | 11 | 66.1 | 6.0 | 55.5 | 10.5 | 218.7 | -20.0 |
| 58 | Lightning | 060825_200849 | . | -0.4 | 9 | 18.3 | 10.8 | 55.3 | 11.0 | 219.6 | -19.8 |
| 59 | Lightning | 060825_201009 | . | -2.3 | 7 | 135.1 | 9.4 | 55.8 | 11.1 | 219.6 | -19.4 |
| 60 | Lightning | 060825_201142 | . | -6.8 | 8 | 905.9 | 18.4 | 57.9 | 11.3 | 218.6 | -17.8 |
| 61 | Lightning | 060825_201434 | . | -34.2 | 4 | 30970.0 | 276.7 | 66.9 | 18.9 | 219.0 | -6.3 |
| 62 | Lightning | 060825_201638 | . | -18.6 | 8 | 4029.8 | 693.7 | 59.1 | 13.2 | 220.4 | -15.6 |
| 63 | Lightning | 060825_201909 | . | -22.9 | 2 | 31078.0 | 407.7 | 64.5 | 15.4 | 219.0 | -10.3 |
| 64 | Lightning | 060825_202225 | . | -11.9 | 8 | 2569.8 | 637.0 | 57.0 | 11.9 | 222.5 | -18.0 |
| 65 | Lightning | 060825_202432 | . | -30.5 | 5 | 53948.2 | 147958.5 | 65.0 | 22.8 | 225.6 | -4.9 |
| 66 | Lightning | 060825_202542 | . | 3.4 | 2 | 3999.0 | 97.2 | 61.5 | 16.9 | 223.8 | -11.4 |
| 67 | Lightning | 060825_202704 | . | -23.4 | 3 | 42550.3 | 264.5 | 61.9 | 16.9 | 223.9 | -11.2 |
| 68 | Lightning | 060825_202725 | . | 3.3 | 2 | 2941.0 | 14.2 | 59.4 | 16.5 | 225.5 | -13.1 |
| 69 | Lightning | 060825_202820 | . | 0.0 | 0 | 0.0 | -- | 0.0 | 0.0 | 0.0 | 0.0 |
| 70 | Lightning | 060825_202921 | . | 3.6 | 2 | 444.5 | 97.3 | 57.2 | 16.2 | 227.2 | -14.8 |
| 71 | Lightning | 060825_203125 | . | -29.0 | 3 | 41455.7 | 17.3 | 64.1 | 20.3 | 226.1 | -7.3 |
| 72 | Lightning | 060825_203138 | . | 3.6 | 3 | 807.3 | 67.4 | 59.0 | 16.6 | 226.8 | -13.4 |
| 73 | Lightning | 060825_203351 | . | -1.7 | 3 | 53955.0 | 183.4 | 67.1 | 25.3 | 228.5 | -1.9 |
| 74 | Lightning | 060825_203554 | . | 3.6 | 2 | 845.5 | 11.1 | 66.8 | 21.1 | 226.1 | -4.8 |
| 75 | Lightning | 060825_203640 | . | -0.7 | 14 | 43.6 | 13.5 | 34.0 | 6.7 | 241.9 | -36.6 |
| 76 | Lightning | 060825_203653 | . | -2.9 | 8 | 152.9 | 41.7 | 33.8 | 6.7 | 242.2 | -36.7 |
| 77 | Lightning | 060825_203718 | . | -3.4 | 4 | 42.5 | 111.6 | 33.8 | 6.8 | 242.3 | -36.7 |
| 78 | Lightning | 060825_203751 | . | -2.7 | 13 | 134.1 | 567.6 | 33.6 | 6.7 | 242.7 | -36.8 |
| 79 | Lightning | 060825_203803 | . | 1.3 | 6 | 34.0 | 1.8 | 33.6 | 6.8 | 242.7 | -36.8 |
| 80 | Lightning | 060825_203834 | . | 3.1 | 5 | 13.6 | 52.7 | 33.7 | 6.7 | 242.7 | -36.8 |
| 81 | Lightning | 060825_203852 | . | -16.6 | 3 | 47514.0 | -- | 68.3 | 26.6 | 230.0 | -0.2 |
| 82 | Lightning | 060825_203907 | . | -3.1 | 7 | 82.1 | 12.8 | 33.9 | 6.6 | 242.5 | -36.7 |
| 83 | Lightning | 060825_203926 | . | -3.4 | 14 | 111.1 | 28.0 | 33.8 | 6.7 | 242.7 | -36.7 |
| 84 | Lightning | 060825_203953 | . | 0.7 | 11 | 26.8 | 5.5 | 34.0 | 6.7 | 242.7 | -36.7 |
| 85 | Lightning | 060825_204011 | . | -1.0 | 7 | 20.6 | 112.1 | 34.2 | 6.7 | 242.5 | -36.5 |
| 86 | Lightning | 060825_204020 | . | -2.1 | 4 | 31.8 | 140.1 | 34.4 | 6.7 | 242.3 | -36.4 |
| 87 | Lightning | 060825_204047 | . | -1.0 | 9 | 88.0 | 8.3 | 34.5 | 6.7 | 242.5 | -36.4 |
| 88 | Lightning | 060825_204156 | . | 0.7 | 3 | 15.7 | 14.9 | 33.7 | 7.1 | 243.8 | -36.5 |
| 89 | Lightning | 060825_204218 | . | 2.4 | 6 | 22.8 | 10.6 | 33.8 | 7.1 | 243.8 | -36.4 |
| 90 | Lightning | 060825_204254 | . | -2.5 | 7 | 49.9 | 2.1 | 33.5 | 7.2 | 244.3 | -36.5 |
| 91 | Lightning | 060825_204332 | . | -1.3 | 6 | 9.2 | 0.5 | 33.1 | 7.2 | 244.9 | -36.7 |
| 92 | Lightning | 060825_204359 | . | -2.8 | 5 | 966.8 | 276.6 | 38.0 | 6.4 | 239.5 | -34.5 |
| 93 | Lightning | 060825_204614 | . | 1.7 | 2 | 93.5 | 301.3 | 33.5 | 7.5 | 245.4 | -36.3 |
| 94 | Lightning | 060825_204726 | . | 2.2 | 5 | 59.4 | 329.8 | 33.9 | 7.7 | 245.3 | -35.9 |
| 95 | Lightning | 060825_204922 | . | -7.1 | 3 | 56679.7 | 303.6 | 58.6 | 21.1 | 234.8 | -10.4 |
| 96 | Lightning | 060825_205144 | . | 2.9 | 4 | 390.8 | 31.8 | 47.6 | 8.0 | 234.1 | -27.2 |
| 97 | Lightning | 060825_205318 | . | 0.0 | 0 | 0.0 | -- | 0.0 | 0.0 | 0.0 | 0.0 |
| 98 | Lightning | 060825_205536 | . | 2.6 | 2 | 755.5 | 15.4 | 49.0 | 10.5 | 235.8 | -24.4 |
| 99 | Lightning | 060825_205611 | . | 1.1 | 8 | 309.8 | 54.9 | 49.2 | 10.4 | 235.8 | -24.4 |
| 100 | Lightning | 060825_211106 | . | 3.9 | 2 | 113.0 | 55.1 | 77.1 | 33.8 | 238.9 | 10.2 |
| 101 | Lightning | 060825_212057 | . | -1.8 | 6 | 24779.8 | 16.1 | 59.2 | 17.7 | 239.8 | -12.4 |
| 102 | Lightning | 060825_212609 | . | 3.7 | 6 | 124.5 | -- | 29.2 | 14.7 | 264.2 | -32.2 |
Reported at 2006/08/28(Mon) 11:16:54