| Date_Time | 20060825_185729 ... 20060826_044959 |
| Observation ID | Nagano1_m1 |
| Direction | Dirc=215.6 Alt=29.9 FovH=55.4 FovV=41.5 Rot=1.5 |
| Program | UFOCapture V200 / UFOAnalyzer V072 |
| Last Parameters | DSize=2 Delta=0 Ratio=0 Min=0 Max=0 X=640 Y=480 FPS=29.969999 |
| Class / Time | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
| Meteor | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | 2 |
| ..M_niA | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 |
| ..M_neC | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 |
| Lightning | . | . | . | . | . | . | 3 | 69 | 17 | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 91 |
| Animal | . | . | . | . | . | . | 4 | 2 | . | . | . | . | . | 2 | . | . | 8 | . | . | . | . | . | . | . | 16 |
| Flight | . | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 |
| TooShort | . | . | . | . | . | . | 1 | 2 | . | 3 | 1 | . | 2 | 1 | 1 | 3 | 1 | . | . | . | . | . | . | . | 15 |
| NoTrail | . | . | . | . | . | . | . | 1 | 2 | 1 | 4 | 1 | 2 | 3 | 1 | 1 | 1 | . | . | . | . | . | . | . | 17 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 75 | 20 | 5 | 5 | 1 | 6 | 7 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 |
| Cloud coverage | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| SubClass/Mag | gRA | gDEC | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | -1 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -9 | -10 | -11 | -12 | -13 | Total |
| M_niA | 333.0 | -5.4 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
| M_neC | 20.0 | -12.0 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
| Total | -- | -- | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| no | subclass | date_time | M | mag | dur | size | av | v | dir1 | alt1 | dir2 | alt2 | ra1 | dec1 | ra2 | dec2 | dd | dr | dv |
|   |   |   |   |   | frm | pix/f | deg/s | km/s | deg | deg | deg | deg | deg | deg | deg | deg | deg | deg | % |
| 1 | M_niA | 060826_005228 | . | 4.6 | 3 | 4.0 | 9.8 | 20.5 | 200.0 | 49.2 | 200.2 | 48.3 | 31.5 | 70.4 | 34.2 | 70.8 | 4.5 | 4.5 | -34 |
| 2 | M_neC | 060826_013502 | . | 5.0 | 9 | 5.3 | 18.8 | 48.9 | 194.7 | 48.1 | 191.0 | 43.8 | 37.9 | 73.8 | 44.8 | 78.6 | 1.8 | 1.8 | -- |
| no | subclass | date_time | M | mag | dur | size | av | dir1 | alt1 | ra1 | dec1 |
|   |   |   |   |   | frm | pix/f | deg/s | deg | deg | deg | deg |
| 1 | Lightning | 060825_185822 | . | -2.9 | 7 | 106176.3 | 2567.5 | 209.5 | 37.1 | 339.8 | 66.4 |
| 2 | Lightning | 060825_185904 | . | 1.0 | 4 | 44601.8 | 304.7 | 204.7 | 33.8 | 350.4 | 69.7 |
| 3 | Lightning | 060825_185918 | . | 1.1 | 2 | 24508.0 | 548.4 | 209.4 | 40.8 | 330.7 | 66.6 |
| 4 | Lightning | 060825_190015 | . | 0.4 | 2 | 95620.5 | 193.1 | 213.9 | 35.3 | 343.1 | 62.6 |
| 5 | Lightning | 060825_190237 | . | 1.1 | 2 | 30424.0 | 40.9 | 222.8 | 34.6 | 341.6 | 55.3 |
| 6 | Lightning | 060825_190313 | . | 1.4 | 5 | 2099.4 | 102.3 | 216.8 | 31.0 | 350.9 | 59.1 |
| 7 | Lightning | 060825_190346 | . | -29.8 | 7 | 67019.3 | 37.1 | 223.5 | 31.5 | 346.8 | 53.9 |
| 8 | Lightning | 060825_190420 | . | -0.5 | 5 | 127780.0 | 29.1 | 218.8 | 31.0 | 350.2 | 57.4 |
| 9 | Lightning | 060825_190447 | . | 1.0 | 2 | 26242.0 | 32.0 | 221.2 | 28.9 | 352.3 | 54.8 |
| 10 | Lightning | 060825_190519 | . | -5.1 | 6 | 75721.3 | 34.1 | 222.3 | 28.9 | 352.0 | 53.9 |
| 11 | Lightning | 060825_190608 | . | -23.5 | 13 | 79928.5 | 77.4 | 215.4 | 31.1 | 352.3 | 60.3 |
| 12 | Lightning | 060825_190832 | . | -96.0 | 6 | 189480.8 | 8.9 | 212.0 | 35.4 | 345.6 | 64.1 |
| 13 | Lightning | 060825_190953 | . | -6.1 | 6 | 116658.8 | 38.3 | 214.2 | 33.6 | 348.8 | 62.0 |
| 14 | Lightning | 060825_191058 | . | 2.7 | 6 | 27922.0 | 298.0 | 209.4 | 33.0 | 352.9 | 65.7 |
| 15 | Lightning | 060825_191153 | . | 0.0 | 0 | 0.0 | -- | 0.0 | 0.0 | 0.0 | 0.0 |
| 16 | Lightning | 060825_191223 | . | -24.9 | 5 | 67114.8 | 40.4 | 217.6 | 34.7 | 345.9 | 59.5 |
| 17 | Lightning | 060825_191321 | . | 0.0 | 0 | 0.0 | -- | 0.0 | 0.0 | 0.0 | 0.0 |
| 18 | Lightning | 060825_191410 | . | 2.6 | 4 | 3392.0 | 101.9 | 219.7 | 37.6 | 340.1 | 58.4 |
| 19 | Lightning | 060825_191459 | . | 3.7 | 5 | 6.2 | 240.0 | 212.0 | 46.1 | 322.5 | 64.1 |
| 20 | Lightning | 060825_191614 | . | 0.0 | 0 | 0.0 | -- | 0.0 | 0.0 | 0.0 | 0.0 |
| 21 | Lightning | 060825_191636 | . | -88.8 | 6 | 162104.2 | 12.7 | 215.3 | 33.5 | 350.3 | 61.0 |
| 22 | Lightning | 060825_191751 | . | -76.7 | 8 | 95480.4 | 68.1 | 215.3 | 32.3 | 352.8 | 60.7 |
| 23 | Lightning | 060825_191810 | . | 2.3 | 2 | 96555.0 | 192.1 | 213.9 | 35.5 | 347.0 | 62.6 |
| 24 | Lightning | 060825_191819 | . | -1.5 | 7 | 135808.6 | 10.0 | 215.4 | 33.4 | 350.8 | 60.9 |
| 25 | Lightning | 060825_191848 | . | -90.7 | 8 | 73218.5 | 146.8 | 215.6 | 33.1 | 351.4 | 60.7 |
| 26 | Lightning | 060825_191914 | . | 4.7 | 2 | 5.0 | -- | 199.7 | 37.6 | 344.9 | 74.2 |
| 27 | Lightning | 060825_191936 | . | -52.1 | 3 | 134336.0 | 202.6 | 214.6 | 33.6 | 351.1 | 61.7 |
| 28 | Lightning | 060825_191957 | . | 2.3 | 2 | 90704.0 | 473.8 | 214.2 | 36.0 | 346.4 | 62.5 |
| 29 | Lightning | 060825_192045 | . | -1.1 | 4 | 98593.8 | 20.5 | 214.7 | 36.2 | 345.9 | 62.1 |
| 30 | Lightning | 060825_192054 | . | 1.5 | 3 | 137263.3 | 78.8 | 215.1 | 33.4 | 351.7 | 61.2 |
| 31 | Lightning | 060825_192115 | . | 3.6 | 3 | 21.3 | 86.5 | 211.7 | 30.1 | 0.3 | 62.9 |
| 32 | Lightning | 060825_192132 | . | 3.2 | 7 | 22373.3 | 69.2 | 216.3 | 30.3 | 357.1 | 59.2 |
| 33 | Lightning | 060825_192155 | . | -105.5 | 7 | 76918.3 | 43.8 | 218.1 | 32.0 | 353.1 | 58.4 |
| 34 | Lightning | 060825_192225 | . | 0.2 | 4 | 98263.8 | 11.2 | 215.6 | 31.3 | 355.8 | 60.1 |
| 35 | Lightning | 060825_192256 | . | -90.8 | 6 | 144385.0 | 52.0 | 216.4 | 32.6 | 353.1 | 59.9 |
| 36 | Lightning | 060825_192437 | . | -119.9 | 6 | 159963.0 | 40.7 | 216.3 | 32.4 | 353.9 | 60.0 |
| 37 | Lightning | 060825_192533 | . | -38.0 | 5 | 127893.2 | 14.7 | 217.2 | 31.6 | 355.2 | 58.9 |
| 38 | Lightning | 060825_192644 | . | 3.7 | 7 | 461.6 | 216.2 | 227.1 | 23.4 | 2.2 | 47.6 |
| 39 | Lightning | 060825_192721 | . | 2.5 | 3 | 62525.0 | 397.2 | 226.1 | 22.1 | 4.7 | 47.8 |
| 40 | Lightning | 060825_192734 | . | 3.4 | 2 | 21181.0 | 259.5 | 227.8 | 22.0 | 3.7 | 46.4 |
| 41 | Lightning | 060825_192826 | . | 3.7 | 4 | 6370.3 | 4422.0 | 228.3 | 20.4 | 5.6 | 45.2 |
| 42 | Lightning | 060825_192910 | . | 0.0 | 0 | 0.0 | -- | 0.0 | 0.0 | 0.0 | 0.0 |
| 43 | Lightning | 060825_192955 | . | 3.0 | 2 | 13608.5 | 394.7 | 225.8 | 21.3 | 6.5 | 47.7 |
| 44 | Lightning | 060825_193036 | . | 3.9 | 3 | 757.3 | 420.7 | 220.2 | 19.3 | 13.6 | 51.0 |
| 45 | Lightning | 060825_193110 | . | 2.6 | 2 | 36344.0 | 274.8 | 223.5 | 27.4 | 359.9 | 52.4 |
| 46 | Lightning | 060825_193312 | . | 0.0 | 0 | 0.0 | -- | 0.0 | 0.0 | 0.0 | 0.0 |
| 47 | Lightning | 060825_193403 | . | 3.0 | 2 | 1651.5 | 326.7 | 206.4 | 48.3 | 319.5 | 67.1 |
| 48 | Lightning | 060825_193459 | . | 0.0 | 0 | 0.0 | -- | 0.0 | 0.0 | 0.0 | 0.0 |
| 49 | Lightning | 060825_193737 | . | 1.4 | 4 | 70478.5 | 90.5 | 210.2 | 33.5 | 358.0 | 65.1 |
| 50 | Lightning | 060825_194016 | . | 2.2 | 5 | 39671.8 | 266.5 | 207.6 | 25.9 | 17.2 | 64.3 |
| 51 | Lightning | 060825_194121 | . | -110.8 | 3 | 73817.0 | 1589.0 | 214.5 | 27.5 | 8.4 | 59.6 |
| 52 | Lightning | 060825_194210 | . | 0.0 | 0 | 0.0 | -- | 0.0 | 0.0 | 0.0 | 0.0 |
| 53 | Lightning | 060825_194422 | . | -37.7 | 4 | 129650.5 | 27.0 | 219.6 | 31.8 | 358.4 | 57.1 |
| 54 | Lightning | 060825_194621 | . | 0.7 | 2 | 108536.0 | 25.2 | 218.0 | 31.2 | 0.6 | 58.2 |
| 55 | Lightning | 060825_194726 | . | 1.2 | 7 | 70597.7 | 111.8 | 219.6 | 28.3 | 5.1 | 55.9 |
| 56 | Lightning | 060825_194746 | . | 0.0 | 0 | 0.0 | -- | 0.0 | 0.0 | 0.0 | 0.0 |
| 57 | Lightning | 060825_194909 | . | 0.0 | 0 | 0.0 | -- | 0.0 | 0.0 | 0.0 | 0.0 |
| 58 | Lightning | 060825_195027 | . | 4.2 | 3 | 1244.0 | 103.2 | 233.5 | 15.3 | 13.2 | 38.2 |
| 59 | Lightning | 060825_195329 | . | -27.2 | 3 | 130774.7 | 2.7 | 219.2 | 30.7 | 2.7 | 57.1 |
| 60 | Lightning | 060825_195516 | . | 0.0 | 0 | 0.0 | -- | 0.0 | 0.0 | 0.0 | 0.0 |
| 61 | Lightning | 060825_200233 | . | 3.6 | 5 | 5.0 | 12.8 | 189.4 | 30.4 | 40.2 | 80.3 |
| 62 | Lightning | 060825_200439 | . | 4.2 | 2 | 9.5 | 578.7 | 202.4 | 18.7 | 43.1 | 63.8 |
| 63 | Lightning | 060825_201434 | . | 2.6 | 3 | 30590.0 | 88.4 | 208.0 | 27.9 | 21.3 | 65.0 |
| 64 | Lightning | 060825_201638 | . | 0.0 | 0 | 0.0 | -- | 0.0 | 0.0 | 0.0 | 0.0 |
| 65 | Lightning | 060825_202432 | . | 0.0 | 0 | 0.0 | -- | 0.0 | 0.0 | 0.0 | 0.0 |
| 66 | Lightning | 060825_202820 | . | -39.1 | 3 | 119701.7 | 58.7 | 223.4 | 25.4 | 17.2 | 51.6 |
| 67 | Lightning | 060825_203351 | . | 3.0 | 2 | 108799.0 | 281.3 | 212.2 | 31.5 | 15.3 | 63.0 |
| 68 | Lightning | 060825_203852 | . | 2.2 | 2 | 123401.0 | 261.0 | 212.4 | 32.9 | 13.6 | 63.2 |
| 69 | Lightning | 060825_204254 | . | 3.3 | 2 | 10.0 | 26.7 | 214.1 | 31.4 | 16.7 | 61.4 |
| 70 | Lightning | 060825_204359 | . | 0.0 | 0 | 0.0 | -- | 0.0 | 0.0 | 0.0 | 0.0 |
| 71 | Lightning | 060825_204922 | . | -17.3 | 4 | 69927.0 | 17.8 | 216.0 | 33.8 | 12.6 | 60.5 |
| 72 | Lightning | 060825_205144 | . | 3.0 | 2 | 49639.5 | 63.1 | 203.6 | 33.7 | 19.5 | 70.6 |
| 73 | Lightning | 060825_205318 | . | 2.4 | 2 | 112555.5 | 993.6 | 208.3 | 31.2 | 23.4 | 66.0 |
| 74 | Lightning | 060825_205536 | . | 0.0 | 0 | 0.0 | -- | 0.0 | 0.0 | 0.0 | 0.0 |
| 75 | Lightning | 060825_210154 | . | 0.0 | 0 | 0.0 | -- | 0.0 | 0.0 | 0.0 | 0.0 |
| 76 | Lightning | 060826_000922 | . | 4.8 | 2 | 162.5 | 892.1 | 210.2 | 26.7 | 80.6 | 62.7 |
Reported at 2006/08/28(Mon) 11:13:50