| Date_Time | 20060730_194408 ... 20060731_045001 |
| Observation ID | _MZ1K |
| Direction | Dirc=198.4 Alt=47.0 FovH=43.7 FovV=32.8 Rot=0.6 |
| Program | UFOCapture V200 / UFOAnalyzer V073 |
| Last Parameters | DSize=2 Delta=0 Ratio=0 Min=0 Max=0 X=640 Y=480 FPS=29.969999 |
| Class / Time | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
| Meteor | . | . | . | . | . | . | . | 1 | 3 | . | . | 2 | 16 | 9 | 12 | 17 | 16 | . | . | . | . | . | . | . | 76 |
| ..unclassified | . | . | . | . | . | . | . | . | 3 | . | . | 1 | 5 | 2 | 3 | 5 | 9 | . | . | . | . | . | . | . | 28 |
| ..M_Cap | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | 4 |
| ..M_SdA | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | 5 | 8 | 3 | 2 | . | . | . | . | . | . | . | 22 |
| ..M_PAu | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | 2 |
| ..M_NdA | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | 1 | . | . | . | . | . | . | . | 3 |
| ..M_Per | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 1 | 1 | 3 | 3 | . | . | . | . | . | . | . | 11 |
| ..M_SiA | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 1 | . | . | . | . | . | . | . | . | 2 |
| ..H_lPg | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 |
| ..H_Cas | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 |
| ..H_dPs | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 1 | . | . | . | . | . | . | . | . | 2 |
| Noise | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | 2 | 6 | 2 | 4 | . | . | . | . | . | . | . | 16 |
| Nature | . | . | . | . | . | . | . | . | 1 | . | . | 1 | 2 | 3 | 3 | . | 2 | . | . | . | . | . | . | . | 12 |
| Animal | . | . | . | . | . | . | . | . | 3 | . | . | . | 3 | . | . | 2 | . | . | . | . | . | . | . | . | 8 |
| Flight | . | . | . | . | . | . | . | . | 1 | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 3 |
| Satellite | . | . | . | . | . | . | . | . | 1 | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | 3 |
| Ground | . | . | . | . | . | . | . | . | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 16 |
| NoTrail | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | 1 | . | . | . | . | . | . | . | 3 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 1 | 0 | 6 | 23 | 14 | 23 | 21 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 |
| Cloud coverage | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| SubClass/Mag | gRA | gDEC | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | -1 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -9 | -10 | -11 | -12 | -13 | Total |
| ..unclassified | -- | -- | . | . | . | . | . | . | . | 18 | 8 | . | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | 28 |
| M_Cap | 307.9 | -9.7 | . | . | . | . | . | . | . | 3 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 |
| M_SdA | 341.1 | -15.4 | . | . | . | . | . | . | 1 | 10 | 2 | 4 | 4 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 22 |
| M_PAu | 343.7 | -28.8 | . | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 |
| M_NdA | 328.7 | -6.8 | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 |
| M_Per | 29.4 | 56.2 | . | . | . | . | . | . | . | 6 | 1 | . | 3 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 11 |
| M_SiA | 329.6 | -15.8 | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 2 |
| H_lPg | 347.0 | 21.0 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
| H_Cas | 18.0 | 63.0 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
| H_dPs | 9.0 | 5.0 | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 |
| Total | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 14 | 4 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
| no | subclass | date_time | M | mag | dur | size | av | v | dir1 | alt1 | dir2 | alt2 | ra1 | dec1 | ra2 | dec2 | dd | dr | dv |
|   |   |   |   |   | frm | pix/f | deg/s | km/s | deg | deg | deg | deg | deg | deg | deg | deg | deg | deg | % |
| 1 | M_Cap | 20060730_194408 | . | 1.9 | 53 | 46.5 | 13.0 | 24.8 | 228.2 | 58.1 | 186.2 | 55.9 | 276.6 | 48.3 | 248.7 | 65.5 | 0.5 | 0.5 | -1 |
| 2 |   | 20060730_201247 | . | 2.8 | 4 | 7.0 | 13.9 | -- | 208.2 | 61.5 | 208.8 | 60.1 | 270.8 | 55.2 | 272.8 | 55.9 | -- | -- | -- |
| 3 | (M_kcg) | 20060730_201518 | . | 2.7 | 4 | 5.0 | 25.5 | 215.6 | 193.6 | 50.1 | 189.1 | 45.0 | 273.0 | 69.1 | 273.8 | 75.0 | 9.3 | 3.0 | >99 |
| 4 | (M_kcg) | 20060730_204608 | . | 2.3 | 3 | 8.0 | 2.6 | 24.1 | 187.3 | 54.0 | 187.1 | 53.9 | 266.9 | 67.2 | 266.8 | 67.4 | 16.9 | 3.6 | -3 |
| 5 | M_SdA | 20060730_234406 | . | -1.7 | 10 | 57.4 | 15.9 | 46.0 | 213.1 | 50.4 | 206.9 | 48.0 | 343.4 | 59.3 | 344.2 | 64.1 | 0.4 | 0.3 | +11 |
| 6 | (M_Per) | 20060730_235507 | . | 2.4 | 13 | 13.5 | 18.3 | 120.9 | 223.2 | 53.7 | 217.7 | 60.4 | 344.8 | 52.4 | 332.8 | 52.2 | 23.4 | 11.8 | >99 |
| 7 | M_Per | 20060731_000022 | . | -1.4 | 18 | 31.2 | 12.3 | 68.8 | 195.7 | 46.2 | 186.6 | 49.7 | 340.0 | 71.2 | 318.1 | 71.5 | 1.4 | 0.7 | +15 |
| 8 | M_Cap | 20060731_000647 | . | 3.0 | 4 | 5.0 | 6.8 | 20.0 | 192.4 | 32.4 | 192.4 | 31.7 | 29.8 | 79.5 | 33.5 | 79.5 | 3.3 | 3.3 | -20 |
| 9 | M_NdA | 20060731_001828 | . | 3.4 | 3 | 3.3 | 15.0 | 34.3 | 186.1 | 49.3 | 185.3 | 47.9 | 322.1 | 72.0 | 321.6 | 73.5 | 0.9 | 0.8 | -19 |
| 10 | M_SdA | 20060731_002409 | . | 2.9 | 5 | 9.4 | 16.0 | 42.1 | 199.5 | 42.5 | 197.6 | 40.9 | 0.2 | 71.2 | 2.8 | 73.2 | 1.3 | 1.3 | +2 |
| 11 | M_Per | 20060731_002554 | . | 0.3 | 13 | 19.5 | 14.7 | 64.4 | 195.4 | 55.6 | 186.7 | 59.1 | 330.9 | 63.9 | 318.3 | 62.4 | 2.1 | 1.2 | +7 |
| 12 | (M_nPh) | 20060731_002750 | . | 1.9 | 13 | 21.9 | 11.9 | 38.4 | 211.6 | 32.3 | 205.9 | 32.2 | 31.8 | 63.3 | 33.6 | 68.1 | 1.0 | 0.9 | -- |
| 13 | (M_nPh) | 20060731_002750 | . | 2.4 | 4 | 22.8 | 13.0 | 49.1 | 202.1 | 31.9 | 200.6 | 31.8 | 35.3 | 71.3 | 36.0 | 72.6 | 3.0 | 2.7 | -- |
| 14 | (H_gPe) | 20060731_003049 | . | 3.3 | 6 | 4.0 | 6.1 | 19.4 | 170.2 | 46.7 | 168.0 | 48.6 | 288.0 | 73.4 | 287.3 | 70.9 | 46.4 | 29.0 | -68 |
| 15 | M_SdA | 20060731_003722 | . | 0.7 | 7 | 17.3 | 16.6 | 46.1 | 217.4 | 44.2 | 213.9 | 42.1 | 9.9 | 58.4 | 13.3 | 61.2 | 0.3 | 0.3 | +11 |
| 16 | M_SiA | 20060731_004603 | . | 3.2 | 3 | 5.3 | 14.8 | 32.4 | 182.6 | 50.3 | 182.1 | 49.4 | 321.1 | 71.4 | 320.6 | 72.4 | 1.8 | 1.8 | -4 |
| 17 | H_dPs | 20060731_004831 | . | 3.4 | 3 | 4.0 | 8.9 | 28.6 | 202.5 | 33.2 | 201.9 | 32.9 | 36.5 | 71.0 | 37.4 | 71.5 | 2.0 | 1.9 | -36 |
| 18 | M_NdA | 20060731_005414 | . | 2.8 | 5 | 7.0 | 13.6 | 33.6 | 225.3 | 47.4 | 223.8 | 45.9 | 10.1 | 52.4 | 12.3 | 53.7 | 1.5 | 1.4 | -21 |
| 19 | (M_Per) | 20060731_005533 | . | 3.2 | 4 | 12.5 | 18.3 | 171.1 | 182.1 | 35.4 | 179.9 | 34.9 | 344.2 | 86.1 | 317.3 | 86.9 | 0.4 | 0.2 | >99 |
| 20 | M_Per | 20060731_005610 | . | 0.3 | 10 | 17.7 | 8.7 | 62.6 | 221.5 | 54.0 | 221.3 | 56.6 | 359.1 | 53.2 | 355.0 | 52.3 | 4.1 | 1.4 | +4 |
| 21 | (M_kcg) | 20060731_005621 | . | 3.3 | 6 | 4.0 | 5.7 | 20.3 | 209.1 | 37.8 | 210.2 | 37.4 | 26.5 | 65.5 | 27.5 | 64.7 | 20.6 | 14.6 | -18 |
| 22 | M_SdA | 20060731_005852 | . | 3.0 | 4 | 9.3 | 13.0 | 34.6 | 187.3 | 41.8 | 186.5 | 40.6 | 347.6 | 78.4 | 348.2 | 79.7 | 0.0 | 0.0 | -1 |
| 23 | M_SdA | 20060731_010344 | . | 0.0 | 10 | 20.9 | 20.3 | 47.5 | 221.3 | 60.8 | 212.8 | 56.6 | 350.8 | 50.5 | 353.0 | 56.4 | 1.0 | 1.0 | +15 |
| 24 | M_SdA | 20060731_010959 | . | 0.4 | 8 | 27.1 | 13.2 | 43.7 | 180.5 | 41.1 | 179.2 | 38.2 | 324.4 | 80.7 | 316.6 | 83.6 | 0.4 | 0.4 | +6 |
| 25 | (H_dPs) | 20060731_012728 | . | 3.4 | 5 | 8.4 | 14.6 | 36.0 | 173.8 | 45.5 | 171.8 | 44.2 | 308.9 | 75.5 | 301.3 | 76.1 | 8.4 | 8.3 | -20 |
| 26 | M_SdA | 20060731_013358 | . | 3.5 | 6 | 6.3 | 19.1 | 45.9 | 196.7 | 52.7 | 194.6 | 49.8 | 353.2 | 65.9 | 355.0 | 69.0 | 0.7 | 0.7 | +11 |
| 27 | M_SdA | 20060731_013606 | . | 2.9 | 5 | 7.6 | 21.3 | 49.3 | 210.7 | 55.2 | 208.1 | 52.8 | 2.1 | 58.2 | 4.2 | 60.8 | 0.3 | 0.3 | +19 |
| 28 | M_Cap | 20060731_014004 | . | 3.1 | 9 | 4.9 | 8.8 | 25.0 | 204.4 | 36.7 | 204.7 | 34.3 | 39.3 | 69.3 | 45.9 | 69.2 | 1.1 | 1.1 | +0 |
| 29 | M_Per | 20060731_014631 | . | 3.2 | 3 | 6.0 | 7.5 | 66.7 | 194.6 | 42.3 | 193.9 | 42.1 | 15.0 | 74.4 | 14.3 | 74.9 | 0.7 | 0.2 | +11 |
| 30 | M_SdA | 20060731_015825 | . | 3.5 | 5 | 7.4 | 20.1 | 46.4 | 228.1 | 56.7 | 225.0 | 54.7 | 12.4 | 48.8 | 14.7 | 51.1 | 1.0 | 1.0 | +12 |
| 31 | (M_Per) | 20060731_015956 | . | 3.1 | 6 | 8.3 | 16.8 | 224.9 | 192.4 | 36.6 | 187.8 | 34.2 | 36.2 | 78.7 | 42.4 | 83.1 | 1.2 | 0.6 | >99 |
| 32 | M_SdA | 20060731_020323 | . | 3.4 | 3 | 8.0 | 20.8 | 43.0 | 213.6 | 62.9 | 212.0 | 61.7 | 359.8 | 52.4 | 0.5 | 53.7 | 4.6 | 2.6 | -28 |
| 33 | M_SdA | 20060731_021023 | . | -0.0 | 11 | 20.4 | 17.3 | 46.8 | 207.0 | 47.2 | 203.9 | 41.8 | 22.6 | 64.3 | 32.7 | 68.5 | 0.7 | 0.7 | +13 |
| 34 | M_SdA | 20060731_021509 | . | 2.5 | 4 | 12.8 | 14.9 | 46.9 | 222.0 | 35.1 | 221.1 | 33.8 | 51.3 | 55.1 | 53.7 | 55.6 | 2.1 | 2.1 | +13 |
| 35 | M_SdA | 20060731_021538 | . | 1.2 | 9 | 13.7 | 17.3 | 46.8 | 224.6 | 44.6 | 221.3 | 40.7 | 35.1 | 53.3 | 41.6 | 55.9 | 0.2 | 0.2 | +13 |
| 36 | M_SdA | 20060731_021605 | . | 2.8 | 4 | 6.8 | 19.5 | 44.2 | 218.6 | 54.8 | 216.9 | 53.1 | 16.8 | 54.5 | 18.7 | 56.1 | 2.0 | 1.9 | +7 |
| 37 | M_SdA | 20060731_021712 | . | 1.0 | 9 | 23.1 | 13.6 | 47.3 | 197.2 | 35.4 | 196.1 | 31.9 | 50.0 | 75.3 | 64.1 | 76.4 | 0.6 | 0.6 | +14 |
| 38 | M_SdA | 20060731_021859 | . | 1.4 | 10 | 13.9 | 18.1 | 45.7 | 183.6 | 49.5 | 182.9 | 44.1 | 346.8 | 72.1 | 349.1 | 77.5 | 0.3 | 0.3 | +10 |
| 39 | M_SdA | 20060731_021952 | . | 3.3 | 7 | 8.0 | 21.0 | 76.0 | 199.1 | 58.3 | 197.2 | 54.2 | 360.0 | 60.5 | 3.2 | 64.5 | 0.4 | 0.3 | +27 |
| 40 | (M_kcg) | 20060731_023405 | . | 3.0 | 8 | 4.8 | 5.7 | 27.2 | 185.1 | 44.2 | 186.7 | 43.6 | 359.6 | 77.0 | 5.5 | 77.1 | 13.2 | 7.2 | +10 |
| 41 | (M_nPh) | 20060731_023456 | . | 3.4 | 3 | 4.3 | 19.2 | 87.3 | 195.0 | 34.2 | 193.7 | 33.6 | 58.4 | 77.2 | 60.7 | 78.4 | 11.5 | 9.5 | -- |
| 42 | (M_bAq) | 20060731_024213 | . | 2.2 | 3 | 9.0 | 11.0 | 23.1 | 178.9 | 52.2 | 179.4 | 51.5 | 343.2 | 69.6 | 343.9 | 70.3 | 2.2 | 2.1 | -- |
| 43 | M_Per | 20060731_025931 | . | 3.4 | 3 | 7.0 | 8.1 | 52.4 | 183.1 | 32.4 | 182.6 | 32.0 | 66.0 | 87.4 | 74.1 | 87.8 | 4.5 | 2.4 | -13 |
| 44 | M_SiA | 20060731_030054 | . | -1.1 | 11 | 25.2 | 10.9 | 42.8 | 194.2 | 35.6 | 194.7 | 31.9 | 58.4 | 77.6 | 75.5 | 77.6 | 2.0 | 1.9 | +27 |
| 45 | M_SdA | 20060731_030541 | . | 2.3 | 7 | 10.0 | 19.0 | 45.0 | 202.4 | 51.1 | 201.7 | 47.3 | 25.1 | 64.7 | 31.7 | 67.3 | 0.1 | 0.1 | +9 |
| 46 | M_Cap | 20060731_030551 | . | 3.1 | 8 | 6.8 | 12.3 | 24.3 | 181.9 | 56.7 | 185.1 | 54.5 | 353.5 | 65.1 | 358.7 | 67.1 | 1.5 | 1.5 | -3 |
| 47 | H_dPs | 20060731_030821 | . | 2.6 | 3 | 11.0 | 18.2 | 48.6 | 199.5 | 50.2 | 198.6 | 49.1 | 24.3 | 66.6 | 25.2 | 67.8 | 0.8 | 0.8 | +8 |
| 48 | H_lPg | 20060731_031416 | . | 3.2 | 4 | 5.8 | 15.7 | 51.1 | 223.0 | 39.8 | 222.9 | 38.3 | 57.8 | 54.6 | 60.5 | 54.6 | 0.2 | 0.2 | -15 |
| 49 | M_SdA | 20060731_031553 | . | 0.2 | 9 | 13.9 | 18.6 | 44.7 | 219.0 | 52.0 | 216.8 | 47.3 | 36.4 | 55.3 | 43.8 | 58.1 | 0.8 | 0.8 | +8 |
| 50 | (M_nPh) | 20060731_031810 | . | 3.5 | 3 | 8.3 | 26.0 | 76.6 | 208.3 | 47.9 | 206.4 | 46.7 | 39.0 | 63.3 | 40.2 | 64.9 | 1.7 | 1.6 | -- |
| 51 | M_Per | 20060731_032210 | . | 3.1 | 3 | 6.7 | 13.0 | 63.6 | 162.0 | 57.8 | 160.5 | 57.5 | 335.1 | 61.3 | 333.3 | 61.1 | 2.3 | 1.1 | +6 |
| 52 | M_PAu | 20060731_032745 | . | 2.2 | 5 | 9.4 | 10.9 | 21.0 | 204.7 | 55.6 | 204.1 | 54.2 | 25.3 | 60.6 | 27.0 | 61.8 | 3.8 | 3.8 | -40 |
| 53 | (H_dPs) | 20060731_032757 | . | 2.7 | 3 | 7.0 | 8.7 | 20.9 | 216.0 | 51.1 | 215.4 | 50.6 | 39.8 | 57.4 | 40.3 | 57.9 | 11.0 | 9.3 | -53 |
| 54 | (M_nPh) | 20060731_033538 | . | 3.2 | 2 | 5.5 | 2.5 | 9.0 | 190.7 | 31.7 | 190.6 | 31.6 | 86.6 | 80.9 | 86.9 | 80.9 | 17.9 | 13.8 | -- |
| 55 | M_Per | 20060731_033856 | . | 3.5 | 3 | 5.0 | 9.5 | 47.7 | 166.8 | 41.3 | 166.2 | 40.9 | 314.8 | 75.8 | 312.3 | 75.7 | 4.9 | 2.7 | -21 |
| 56 | M_SdA | 20060731_034458 | . | 1.6 | 10 | 14.0 | 17.6 | 40.6 | 178.0 | 47.2 | 180.3 | 42.2 | 355.6 | 74.5 | 2.1 | 79.6 | 1.1 | 1.1 | -2 |
| 57 | M_PAu | 20060731_034740 | . | 2.8 | 6 | 8.7 | 16.3 | 42.5 | 179.9 | 45.4 | 180.9 | 42.8 | 1.2 | 76.4 | 5.0 | 79.0 | 0.3 | 0.3 | +21 |
| 58 | M_Per | 20060731_034834 | . | 2.2 | 5 | 7.6 | 11.6 | 76.0 | 168.9 | 60.9 | 165.9 | 60.4 | 350.9 | 60.0 | 347.8 | 60.0 | 6.2 | 2.3 | +27 |
| 59 | (M_Per) | 20060731_035214 | . | 3.4 | 5 | 11.4 | 17.8 | 145.9 | 173.6 | 35.1 | 172.2 | 33.0 | 305.6 | 83.7 | 284.8 | 83.3 | 3.3 | 1.9 | >99 |
| 60 | (H_gPe) | 20060731_035655 | . | 2.4 | 4 | 13.0 | 18.4 | 244.1 | 182.5 | 45.8 | 180.6 | 44.5 | 10.9 | 75.9 | 5.8 | 77.3 | 0.7 | 0.3 | >99 |
| 61 | M_Per | 20060731_040135 | . | 2.6 | 5 | 12.4 | 8.9 | 57.9 | 174.0 | 48.7 | 172.6 | 47.9 | 351.6 | 72.6 | 347.9 | 73.0 | 2.7 | 1.1 | -4 |
| 62 | (H_Cas) | 20060731_040656 | . | 2.9 | 5 | 14.8 | 18.4 | 820.8 | 173.9 | 48.0 | 172.6 | 45.7 | 352.3 | 73.2 | 346.1 | 74.9 | 12.3 | 3.4 | >99 |
| 63 | (M_nPh) | 20060731_040828 | . | 3.2 | 3 | 14.3 | 18.2 | 63.9 | 214.5 | 37.6 | 213.6 | 36.7 | 75.5 | 61.2 | 77.5 | 62.0 | 10.0 | 9.1 | -- |
| 64 | () | 20060731_041217 | . | -2.2 | 10 | 45.2 | 15.8 | 38.8 | 180.6 | 50.7 | 181.8 | 46.0 | 8.8 | 71.1 | 12.7 | 75.7 | 2.3 | 2.3 | -- |
| 65 | M_Per | 20060731_041252 | . | -0.0 | 9 | 29.7 | 5.9 | 46.1 | 182.5 | 40.5 | 181.7 | 39.1 | 20.1 | 81.1 | 18.0 | 82.6 | 1.9 | 0.9 | -23 |
| 66 | (M_Per) | 20060731_042241 | . | 3.0 | 3 | 10.3 | 19.9 | 344.1 | 168.1 | 60.7 | 166.7 | 59.6 | 358.6 | 60.0 | 356.5 | 60.8 | 35.0 | 10.0 | >99 |
| 67 | (M_Per) | 20060731_042309 | . | 2.3 | 5 | 15.2 | 14.9 | 139.5 | 178.7 | 44.6 | 177.4 | 42.8 | 6.2 | 77.2 | 0.7 | 78.8 | 1.6 | 0.7 | >99 |
| 68 | (H_gPe) | 20060731_042925 | . | 2.6 | 6 | 30.0 | 17.8 | 268.0 | 192.3 | 43.1 | 189.2 | 41.2 | 49.4 | 75.1 | 47.7 | 78.1 | 27.9 | 10.0 | >99 |
| 69 | (M_nPh) | 20060731_043147 | . | -0.9 | 5 | 32.8 | 13.5 | 24.7 | 204.0 | 63.6 | 201.8 | 62.1 | 30.8 | 54.8 | 31.0 | 56.6 | 5.1 | 5.0 | -- |
| 70 | M_NdA | 20060731_043313 | . | 2.9 | 4 | 6.3 | 9.5 | 28.7 | 182.4 | 33.0 | 183.2 | 32.3 | 73.1 | 87.7 | 92.9 | 87.3 | 0.3 | 0.2 | -32 |
| 71 | M_SdA | 20060731_043457 | . | 2.7 | 7 | 12.4 | 17.9 | 43.4 | 206.6 | 57.1 | 207.4 | 53.6 | 41.3 | 58.8 | 47.3 | 60.7 | 1.8 | 1.8 | +5 |
| 72 | H_Cas | 20060731_043639 | . | 2.2 | 4 | 10.5 | 5.9 | 44.0 | 181.7 | 34.3 | 181.6 | 33.7 | 43.7 | 87.1 | 48.4 | 87.7 | 9.2 | 3.9 | -27 |
| 73 | M_Per | 20060731_043733 | . | 2.6 | 4 | 8.3 | 10.6 | 69.1 | 177.3 | 33.8 | 176.9 | 32.8 | 325.8 | 87.0 | 305.2 | 87.2 | 2.9 | 1.6 | +15 |
| 74 | (M_Per) | 20060731_043843 | . | 2.4 | 3 | 5.7 | 3.6 | 18.7 | 178.7 | 33.9 | 178.6 | 33.7 | 347.2 | 87.6 | 342.9 | 87.8 | 1.5 | 0.8 | -69 |
| 75 | M_SdA | 20060731_044102 | . | 3.0 | 4 | 9.8 | 15.4 | 29.1 | 195.1 | 62.1 | 196.2 | 60.6 | 28.3 | 58.2 | 30.4 | 59.3 | 0.2 | 0.2 | -30 |
| 76 | (M_nPh) | 20060731_044514 | . | 2.8 | 3 | 13.7 | 9.5 | 17.3 | 218.6 | 58.6 | 217.6 | 58.3 | 48.4 | 52.8 | 48.5 | 53.4 | 16.3 | 16.1 | -- |
| no | subclass | date_time | M | mag | dur | size | av | dir1 | alt1 | ra1 | dec1 |
|   |   |   |   |   | frm | pix/f | deg/s | deg | deg | deg | deg |
| 1 | Satellite | 20060730_204811 | . | 1.8 | 6 | 3.8 | 1.4 | 180.5 | 31.3 | 36.5 | 89.3 |
| 2 | Satellite | 20060731_003100 | . | 3.4 | 5 | 3.4 | 2.2 | 197.3 | 56.7 | 332.7 | 62.4 |
| 3 | Satellite | 20060731_003100 | . | 3.4 | 4 | 3.5 | 1.8 | 198.9 | 59.5 | 331.1 | 59.6 |
Reported at 2006/08/01(Tue) 02:19:58